Funded Structuring and Collaborative Activities
Médicament Québec supports structuring research activities aimed at developing sustainable platforms, tools, and infrastructure to accelerate drug development in Québec. Funded collaborative academic research programs are carried out in partnership with industry to ensure they address clear needs within the ecosystem.
To achieve this, MQ deploys four complementary programs:
Médicament Québec has supported eight structuring activities in small molecule and biologics development.
| Researcher | Affiliation | Title of the activity | Partners | MQ's contribution | Partners' contribution | Status |
|---|---|---|---|---|---|---|
| Jean-François Gélinas | C3i, Hôpital Maisonneuve-Rosemont | Creation of a network: Viral vector manufacturing ecosystemDetails | C3i, BioCanRx, Cégep Gérald-Godin, CRHMR, CHU Sainte-Justine, CIUSSS de l'Est de l'île-de-Montréal, CNRC, CRSNG, Cytiva, FHMR, IRSC, Medtq+, Modulari-T, Réseau de cellules souches, UdeM, VVector Bio | $1.5M | $3.0M | Done |
| Hanadi Sleiman et Maureen McKeague | McGill University | Nucleic acid platform for cell-specific targeting Details | Alnylam, CNRS, CRSNG, FCI, Galenvs, KorroBio, Intellia Therapeutics, IRCM, IRSC, LDI, Mitacs, McGill | $1.2M | $0.4M | Ongoing |
| André Charette | Université de Montréal | Synthesis of active pharmaceutical ingredients to address shortages or meet needs in the pharmaceutical sector Details | Kemitek, Viridios, BioVectra, Université de Montréal, FRQS, PandemicStop-AI, Acceleration Consortium | $2.0M | $0.5M | Done |
| Michel Bouvier | Université de Montréal | Enhancing the capacity and quality of chemical libraries to support drug discovery Details | Université Laval, Université de Sherbrooke, Université de Montréal, McGill University | $3.2M | $0.5M | Done |
| Eric Lécuyer | Université de Montréal / IRCM | The RNA Zipcode platform: an AI-guided platform for the precise delivery of RNA-based therapies Details | Amorchem, Kodikaz, IRCM, McGill, Ivado | $1.5M | $1.2M | Done |
| Corinne Hoesli | McGill University | Scaling up the biomanufacturing of stem cell–derived therapeutic organoids Details | Cellterix Biomedical, Saint-Gobain Life Sciences, Sartorius, Morphocell, Université McGill, CHU Sainte-Justine, UQAM, Université de Sherbrooke, Polytechnique Montréal, University of British Columbia, CNRC | $1.1M | $1.4M | Done |
| Grégoire Leclair | Université de Montréal | Biopharmacy platform and registry of compounded medications Details | Galenova, Gentès et Bolduc, Viridios | $1.9M | $0.3M | Done |
| Jean-François Lemay | CNETE, Cégep de Shawinigan | Platform for the optimization and local production of specialized, tailored proteins to accelerate drug development Details | Université Laval, Université de Sherbrooke, UQTR, Université de Montréal, INRS, Héma-Québec, GuardRx, ImmunoRx | $0.3M | $0.3M | Done |
This program aims to stimulate and support strategic, collaborative academic initiatives that strengthen Québec’s capabilities in vaccine technologies and address key needs within the province’s vaccine ecosystem.
| Researcher | Affiliation | Title of the activity | Partners | MQ's contribution | Partners's contribution | Status |
|---|---|---|---|---|---|---|
| Gregory De Crescenzo | Polytechnique Montréal | Development of a novel CHO platform for the manufacturing of intranasal influenza vaccines Details | Biodextris, Inspirevax, NRC | $1.4M | $0.7M | Ongoing |
| Jérôme Estaquier | Université Laval | Preclinical tools and services to decode B- and T-cell repertoires induced by the immune response in non-human primates (NHPs) Details | BD (now Waters) | $0.9M | $0.5M | Ongoing |
| Bruno Gaillet | Université Laval | Lipid nanoparticle platform with an active endosomal escape system for RNA vaccines Details | Feldan Therapeutics, TransBIOTech, Université de Montréal | $1.5M | $1.0M | Ongoing |
| Denis Leclerc | Université Laval | VaxSynergy – Unlocking innovation in vaccine development through a collaborative ecosystem Details | Glycovax Pharma, PROTEO, Fondation CHUQ, Fondation Courtois, UQAM, CNETE | $1.5M | $0.8M | Ongoing |
| Ciriaco Piccirillo | RI-MUHC | Creation of a Quebec human immunology network to support the provincial vaccine ecosystemDetails | CellCarta, Aramis Biotechnologies, Université de Montréal | $1.5M | $1.2M | Ongoing |
| Maryam Tabrizian | McGill University | Establishment of a platform to advance innovation in therapeutic cancer vaccines based on immunomodulatory lipid-derived nanoparticles of bacterial origin Détails | Nanofacile, RNA T&T, Beeta Biomed, Université de Montréal, Polytechnique Montréal | $0.7M | $0.4M | Ongoing |
Médicament Québec has established a process to reinvest in select Phase 1 activities in order to support their progression, long-term sustainability, and self-sufficiency. Three commercially promising initiatives were supported, with the objective of translating initial outcomes into tangible products or services and actively promoting them within the ecosystem.
Activity leads were supported by the Médicament Québec coordination team throughout the preparation of their proposals and presentations.
| Researcher | Affiliation | Title of the activité | MQ’s contribution | Partners' contribution | Status |
|---|---|---|---|---|---|
| André Charette | Université de Montréal | Amnis | $175,000 | $117,800 | Done |
| Grégoire Leclair | Université de Montréal | Standardized Compounding in Quebec: from a Médicament Québec project to a sustainable organization | $175,000 | $127,000 | Done |
| Jean-François Lemay | CNETE, Cégep de Shawinigan | Protéines Québec: protein customization and production services | $175,000 | $130,000 | Done |
This program aims to support the development of innovative technologies for the RNA therapeutics sector, accelerate the commercialization of Québec-based biopharmaceutical innovations, and strengthen the competitiveness of our companies both locally and internationally.
| Researcher | Affiliation | Title of the activity | Partners | MQ's contribution | Partners' contribution | Status |
|---|---|---|---|---|---|---|
| Xavier Banquy | Université de Montréal | Improving yields and scalability of RNA-based therapies through novel intensified manufacturing methods – Phase 1 Details | RNA T&T, Lipoid, Flowid, Polytechnique Montréal | $1.2M | $0.6M | Ongoing |
| Jörg Hermann Fritz | McGill University | Integrated platform for rapid antigen identification, delivery, and evaluation of mRNA vaccines Details | Université McGill, MHL Consultation Technique et Recherche Inc, NovoArc GmbH | $1.2M | $1.0M | Ongoing |
| Benoît Chabot | Université de Sherbrooke | Mobilization of platforms within Quebec’s RNA Therapeutics Development and Manufacturing Network Details to come | Galenvs Sciences, NemRod, NumBio Therapeutics, Element Biosciences, Oxford Nanopore, Technologies, New England Biolabs, McGill, IRCM, IR-CUSM, D2R, Fondation des Leucodystrophie | $1.3M | Ongoing |
* Partner contributions are final for completed activities. The total amount may be higher for ongoing activities.
